
| Oven Style(s) | Double Side Opening |
| Oven Fuel(s) | Both Electric |
| Oven Size(s) - Litres | Both 79 |
| Oven Type(s) | Multi Function (LH) & Fan Forced (RH) |
| Grill | Separate Electric Deluxe Glide-Out |
| Hob Configuration | 5 Induction Zones with Bridging Zone |
| Flame Failure | Pan Detector | N/A | Yes |
| Catalytic Oven Liners | Yes |
| Programmable | Left Hand Oven |
| Separate Drawer | Bread Proving or Storage |
| Colour Range | Black, Slate, Stainless Steel or White |
| Fittings | Brushed Chrome Only |
| HxWxD (mm) | 905^ x 1100 x 608* |
| P&L Warranty (Years) | 5 |
| Features | Falcon Nexus 110cm Induction Oven |
| Model number | NEX110EI + Colour |
| Width | 1100 |
| Depth (mm) *excluding / including handles | 608 / 648 |
| Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
| Hob ratings (kW) | 3 x 1.85kW Boost 2.5kW 1 x 1.15kW Boost 2kW 1 x 1.85 Boost 3.2kW |
| Rated connected load (kW) | 15 |
| Rated connected load (amps) | 63 |
| Electrical connection# (amps) # Using assessed maximum demand. Not all zones can be used at once. Consult with a licensed electrician. See below for further details. |
40# |
| Oven capacity **litres - Left hand / Right hand |
79 / 79 |
| Oven fuel - Left hand / Right hand | Electric / Electric |
| Oven type - Left hand / Right hand | Multi Function / Fan Oven |
| Rear vented ovens | Yes |
| Dual circuit separate grill | Deluxe Glide-Out |
| Browning element | Yes |
| Induction griddle plate | Yes |
| Automatic heat up | Yes |
| Pan detector | Yes |
| Residual heat indicator | Yes |
| Power boost | Yes |
| Preparation setting (L1) | Yes |
| Optimum simmer (L2) | Yes |
| Power 1-9 | Yes |
| Child lock (hob) | Yes |
| Programmable oven | Left Hand Oven |
| Minute minder | Yes |
| Handyrack | Yes |
| Glass door glazing | Double |
| Side opening doors - Left hand / Right hand |
Porthole / Solid Door |
| Oven light | x 2 |
| Catalytic oven liners | Yes |
| Child lock (oven controls) | Left Hand Oven |
| Slow cook | Yes |
| Bread proving and Storage drawer | Yes - Half width |
| Defrost | Yes |
| Colour range available |
Black (BL), Slate (SL), |
| Fittings available | Brushed Chrome Only |
| Made in | Great Britain |
| Warranty - Parts & Labour (Years) | 5 |
| Product weight | 130kg |
** Please note: Litres are based on European standards.
Important to note:
This model notes both a Rated Connected Load (AMPS) and Electrical Connection# (AMPS).
Rated Connected Load refers to the total electrical demand required to operate a Falcon cooker at its maximum capacity (all ovens and zones).
Electrical Connection# refers to an assessed maximum
demand as permitted in the Wiring Rules. This provides an alternative to
3 phase connections and electrical installations where the total demand
of the appliance cannot be supplied. In this instance not all ovens and
zones can be used at once.
Consult with a licensed electrician for further information or contact
us for further technical information.