
Falcon’s Professional+ FX 90cm dual fuel range cooker features a single spacious multi function oven plus 5 gas burners including a multi ring burner, Teppanyaki style griddle plate and wok cradle. But what makes the FX unique is the energy saving panel (ESP) which allows you to switch from a full size 114 litre oven cavity that’s great for cooking en masse, to a modest 49 litre oven that uses less energy when cooking smaller dishes. Talk about flexibility!
| Oven Style(s) | Single Drop Down |
| Oven Fuel(s) | Electric |
| Oven Size(s) - Litres | 114 Without ESP or 57 With ESP |
| Oven Type(s) | Multi Function |
| Grill | Built-in Electric |
| Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
| Flame Failure | Pan Detector | Yes | N/A |
| Catalytic Oven Liners | No |
| Programmable | With or Without ESP |
| Separate Drawer | Storage Full Width |
| Colour Range | Black, Slate or Stainless Steel |
| Fittings | Chrome Only |
| HxWxD (mm) | 905^ x 900 x 608* |
| P&L Warranty (Years) | 5 |
| Features | PROFESSIONAL+ FX 90 DUAL FUEL |
| Model number | PROP90FXDF + colour |
| Width (mm) | 900 |
| Depth (mm) *excluding / including handles | 608 / 645 |
| Height up to hot plate (mm) ^adjustable height |
905 - 930 |
| Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 3.8 - 15.2^^ 1 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
| TotalMj rating | 43.6 |
| Rated connected load (kW) | 3.6 |
| Rated connected load (amps) | 16 |
| Oven capacity **litres | Full oven 114 WithEnergy Saving Panel 57 |
| Oven fuel | Electric |
| Oven type | Multi Function |
| Front & rear vented oven | Yes |
| Dual circuit grill | Electric Inside Oven |
| Griddle plate | Teppanyaki Style |
| Wok cradle | Yes |
| Browning element | Yes |
| Cast iron pan supports | Yes |
| Flame failure safety device | Yes |
| Electronic ignition | Push Button |
| Programmable oven | With or Without ESP |
| Minute minder | Yes |
| Glass door glazing | Triple |
| Door | DropDown with Window |
| Oven light | x 2 |
| Child lock (oven controls) | With or Without Energy Saving Panel |
| Slow cook | Yes |
| Storage drawer | Yes - Full width |
| Defrost | Yes |
| Colour range available | Black (BL), Slate (SL), Stainless Steel (SS) |
| Fittings available | Chrome Only (CH) |
| LPG convertible | Yes |
| Made in | Great Britain |
| Warranty - Parts & Labour (Years) | 5 |
| Product weight | 122 |
**Please note: Litres are based on European standards